-
Junior Member
Is this weird? (traceroute output)
I upgraded traceroute! I no longer have issues. I mean, this looks normal, right?
$: traceroute hostpo.net
traceroute to hostpo.net (94.249.139.2), 30 hops max, 60 byte packets
1 home.domain.actdsltmp (192.168.0.1) 0.666 ms 0.940 ms 1.226 ms
2 ptld (207.225.84.231) 43.913 ms 44.325 ms 45.060 ms
3 ptld (207.225.86.49) 50.734 ms 51.435 ms 52.404 ms
4 por (205.171.130.25) 53.113 ms 53.583 ms 54.067 ms
5 sea (67.14.41.14) 62.238 ms 63.415 ms 63.876 ms
6 te8 (64.208.110.141) 98.672 ms 51.364 ms 211.895 ms
7 FRAML351.GigabitEthernet9 (208.50.59.194) 375.116 ms 376.361 ms 376.793 ms
8 box5.host1free.com (94.249.139.2) 219.616 ms 220.295 ms 221.999 ms
Last edited by McGruber; 10-31-2010 at 09:03 AM.
-
Moderator
Re: Is this weird? (traceroute output)
yes...looks really normal
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Forum Rules